<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KGCre8tive</title>
	<atom:link href="http://kgcre8tive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kgcre8tive.com</link>
	<description>Make an impression.</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:40:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>iPads for Education</title>
		<link>http://kgcre8tive.com/ipads/</link>
		<comments>http://kgcre8tive.com/ipads/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 23:36:47 +0000</pubDate>
		<dc:creator>kgcre8tive</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[mailer]]></category>
		<category><![CDATA[non profit]]></category>
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">http://kgcre8tive.com/?p=663</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://kgcre8tive.com/ipads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Guide to Google Analytics and Useful Tools</title>
		<link>http://kgcre8tive.com/a-guide-to-google-analytics-and-useful-tools/</link>
		<comments>http://kgcre8tive.com/a-guide-to-google-analytics-and-useful-tools/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:57:51 +0000</pubDate>
		<dc:creator>kgcre8tive</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://kgcre8tive.com/?p=647</guid>
		<description><![CDATA[Great, your website is up, and ready to go. Now, how do you get traffic, or track traffic for that matter? One tool for monitoring hits and learning to optimize your site for future hits, and to maximize your visibility is Google Analytics. As posted on Google, Google Analytics is: &#8221; the enterprise-class web analytics solution [...]]]></description>
		<wfw:commentRss>http://kgcre8tive.com/a-guide-to-google-analytics-and-useful-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does Christmas and Mushrooms have in Common?</title>
		<link>http://kgcre8tive.com/what-do-santa-clause-and-mushrooms-have-in-common/</link>
		<comments>http://kgcre8tive.com/what-do-santa-clause-and-mushrooms-have-in-common/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:47:31 +0000</pubDate>
		<dc:creator>kgcre8tive</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://kgcre8tive.com/?p=639</guid>
		<description><![CDATA[So Who colour-coded Christmas Anyway? Good Question. Dr Spike Bucklow give some of his insight on bbc.co.uk. &#8220;Santa&#8217;s crimson and fur-lined coat? Shiny holly leaves and berries? Colourful poisonous, hallucinogenic mushrooms? Or medieval paintings in East Anglian churches? Just how did red, green and white become the conventional colours of Christmas?&#8221; Check it out Happy Holidays, [...]]]></description>
		<wfw:commentRss>http://kgcre8tive.com/what-do-santa-clause-and-mushrooms-have-in-common/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TB Logo Identity</title>
		<link>http://kgcre8tive.com/branding/</link>
		<comments>http://kgcre8tive.com/branding/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:39:02 +0000</pubDate>
		<dc:creator>kgcre8tive</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://kgcre8tive.com/?p=633</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://kgcre8tive.com/branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Consistant Design in Branding</title>
		<link>http://kgcre8tive.com/branding-and-consistant-design/</link>
		<comments>http://kgcre8tive.com/branding-and-consistant-design/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 16:39:41 +0000</pubDate>
		<dc:creator>kgcre8tive</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://kgcre8tive.com/?p=620</guid>
		<description><![CDATA[Great article I came across posted on WebDesignerDepot.com. Does your company follow a consistent branding strategy across all mediums? Do you have a company font, pantone color, or any brand standards? I think many underestimate the importance and strength that contributes to a brand with something as simple as consistency. Examples of companies following a [...]]]></description>
		<wfw:commentRss>http://kgcre8tive.com/branding-and-consistant-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concert Series</title>
		<link>http://kgcre8tive.com/campaign-design/</link>
		<comments>http://kgcre8tive.com/campaign-design/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 21:54:23 +0000</pubDate>
		<dc:creator>kgcre8tive</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[campaign design]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[mailer]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[poster design]]></category>
		<category><![CDATA[tri fold]]></category>
		<category><![CDATA[web graphics]]></category>

		<guid isPermaLink="false">http://kgcre8tive.com/?p=605</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://kgcre8tive.com/campaign-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding and Web Design</title>
		<link>http://kgcre8tive.com/branding-and-web-design/</link>
		<comments>http://kgcre8tive.com/branding-and-web-design/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 21:37:29 +0000</pubDate>
		<dc:creator>kgcre8tive</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[envelope]]></category>
		<category><![CDATA[envelope liners]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[note cards]]></category>
		<category><![CDATA[rebranding]]></category>
		<category><![CDATA[social media icon]]></category>
		<category><![CDATA[stationery]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://kgcre8tive.com/?p=596</guid>
		<description><![CDATA[This project was for Third Sector Consulting, and involved rebranding their identity, creating stationery templates, note cards and designing a website. Overall goal for the project was to have a consistent look/feel across all mediums. Programing for the website was handled by Intellogy, who did an excellent job bringing the web design concept to life on the [...]]]></description>
		<wfw:commentRss>http://kgcre8tive.com/branding-and-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Mending in the Mountains</title>
		<link>http://kgcre8tive.com/2011-mending-in-the-mountains/</link>
		<comments>http://kgcre8tive.com/2011-mending-in-the-mountains/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 20:16:46 +0000</pubDate>
		<dc:creator>kgcre8tive</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://kgcre8tive.com/?p=578</guid>
		<description><![CDATA[Had a wonderful time this fall taking pictures for the Cancer Support Community event, Mending in the Mountains. What an inspiring group of women and a privilege to have been a part of this event. As many of the photos are being reviewed, I can only share a preview of images not containing any participants, [...]]]></description>
		<wfw:commentRss>http://kgcre8tive.com/2011-mending-in-the-mountains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Groups</title>
		<link>http://kgcre8tive.com/community/</link>
		<comments>http://kgcre8tive.com/community/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 23:11:01 +0000</pubDate>
		<dc:creator>kgcre8tive</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://kgcre8tive.com/?p=561</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://kgcre8tive.com/community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typographic Etiquette</title>
		<link>http://kgcre8tive.com/typographic-etiquette/</link>
		<comments>http://kgcre8tive.com/typographic-etiquette/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 21:45:36 +0000</pubDate>
		<dc:creator>kgcre8tive</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[body copy]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[em]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[master designers]]></category>
		<category><![CDATA[page layout]]></category>
		<category><![CDATA[typographic etiquette]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://kgcre8tive.com/?p=546</guid>
		<description><![CDATA[Mind Your En and Em Dashes. Whats the difference? I came across this article posted on Smashing Magazine, and feel it gives a wonderful overview of typographic etiquette. &#8220;An understanding of typographic etiquette separates the master designers from the novices. A well-trained designer can tell within moments of viewing a design whether its creator knows [...]]]></description>
		<wfw:commentRss>http://kgcre8tive.com/typographic-etiquette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

